Solder overview
Solder | Base | Recommended Temperature [°C] |
---|---|---|
115-1* | InSnAgTi | 125-130 |
130-1 | SnInAgTi | 140-150 |
140-1 | BiSnAgTi | 150-160 |
200-1 | SnZnSb | 200-220 |
220-1 | SnAgTi | 240-260 |
220-1/50 | SnAgTiCeGa | 240-260 |
220-1/M | SnAgTi | 240-260 |
400-2 | ZnAgAl | 430-450 |
- Overview of standard solders
- Further special solders on request
*Laboratory alloy
- Solder forms in wire, foil, ingots, pellets, powder, paste and preform washers possible
- Active solders with Ti and partly with rare earth elements
- For tests in the laboratory and R+D soldering kits available